No tiene artículos en su carrito de compras.
Descripción del producto
Impresora Etiquetas Térmica Argox OS-314TT
Printing method | Direct Thermal / Thermal Transfer | ||
Printing resolution | 300 dpi (12 dots/mm) | ||
Printing Speed | 2 ips (51mm/s) | ||
Printing Length | Max 14”(355mm) | ||
Printing Width | Max 4.06”(103mm) | ||
Memory | 2MB DRAM 512KB Flash ROM | ||
CPU Type | 32 bit RISC microprocessor | ||
Media Sensor | Reflective | ||
Operation Interface | LED indicator (Power/Ready)x 2, Button(Feed) x 1 | ||
Communication Interface | Centronics Parallel, RS-232 | ||
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable | ||
1D Barcodes | PPLA: B and C, Codabar, Interleaved 2 of 5, UPC A/E/2 and 5 add-on, EAN 13/8, UCC/EAN-128, UCC/EAN 128 random weight, Postnet, Plessey, HIBC, Telepen, FIM PPLB: Code39, Code93, Code128/subset A, B and C, Codabar, Interleaved 2 of 5, UPC A/E/2 and 5 add-on, EAN 13/8, UCC/EAN-128, Postnet, Matrix 2 of 5, Code-128UCC | ||
2D Barcodes | PPLA: PDF-417, MaxiCode, Data Matrix (ECC200 only) PPLB: PDF-417, MaxiCode | ||
Graphics | PPLA: PCX, BMP, IMG and HEX formats PPLB: PCX and binary raster | ||
Emulation | PPLA / PPLB | ||
Software - Label editing | Windows Driver (Win 2000/XP/Vista) BarTender, ArgoBar Pro | ||
Software - Utility | Printer Utility、Font Utility | ||
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper | ||
Media | Max Width: 4.3”(108mm) Min Width:1”(25.4mm) Thickness: 0.0025”~0.01”(0.0635~0.254mm) Max roll capacity(OD): 4.3”(109mm) Core size:1”(25mm) optional, 0.5”(12.7mm) | ||
Ribbon | Ribbon Width: 1”~4” Ribbon roll – max OD: 1.45”(37mm) Ribbon Length: max 92m Core size – ID: 0.5”(13mm) with notch, Wax, Wax/Resin, Resin (Outside Ribbon) | ||
Dimensions | W 186mm x H 165mm x L 278mm | ||
Weight | 2.1kgs | ||
Power Source | Universal Switching Power Supply Input: 100V~240V, 1.5A, 50~60Hz, Output: 24VDC, 2.4A | ||
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing, Storage Temperature: -4°F~122°F (-20°C~50°C) | ||
Optional Items | Cutter, Stacker, 2MB Flash Memory, RTC Card, 2MB Asian Font Card(Traditional Chinese, Simplified Chinese, Korean and Japanese), ArgoKee | ||
Agency Listing | CE, FCC, UL, CUL, CCC, RoHS | ||
Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied in this summary. Specifications are subject to change without notice. All trademarks are the property of their respective owners. More specific information, please refer to user’s manual. |
Información adicional
| Conexión | RS-232 |
Etiquetas del producto
Agregar sus etiquetas:
Use espacios para separar las etiquetas. Use comillas simples (') para frases.










