No tiene artículos en su carrito de compras.
Descripción del producto
Impresora Etiquetas Térmica Argox X-1000V USB
Printing method | Direct Thermal / Thermal Transfer | ||
Printing resolution | 203 dpi(8 dots/mm) | ||
Printing Speed | 2~ 4ips(51~102mm/s) | ||
Printing Length | Max 50”(1270mm) | ||
Printing Width | Max 4.09”(104mm) | ||
Memory | 8MB DRAM (7MB user available) 4MB Flash ROM (3MB user available) | ||
CPU Type | 32 bit RISC microprocessor | ||
Media Sensor | Reflective(Movable), Transmissive(Movable) | ||
Operation Interface | LED indicator x3 (Ready/Media/Ribbon) | ||
Communication Interface | Centronics Parallel (Baud rate 2400 ~ 115200 bps), RS-232, USB(2.0) | ||
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable | ||
1D Barcodes | PPLA: Code 39 , Code 93, Interleaved 2of 5 (standard/with checksum digit/with human readable check digit), EAN-8, EAN-13,UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, UCC/EAN-128, UCC/EAN-128 K-MART, UCC/EAN-128 , Random Weight, Plessey, HBIC, Telepen, FIM, UPC2, UPC5, GS1 Data Bar PPLB: Code 39 (standard/with checksum digit),Code 93, Interleaved 2 of 5 (standard/with checksum digit/with human readable check digit), EAN-8 (standard/2 digit addon 5 digit add-on), EAN-13 (standard/2 digit add-on/5 digit add-on), UPC-A (standard/2 digit add-on/5digit add-on), UPC-E (standard/2 digit add-on/5 digit add-on), Postnet, Codabar, Code 128 subset A/B/C, Code 128 UCC (Shipping Container Code), Code 128 Auto, German, Postcode, Matrix 2 of 5, UCC/EAN 128, UPC Interleaved 2 of 5, GS1 Data Bar | ||
2D Barcodes | PPLA/PPLB: MaxiCode, PDF417, Data Matrix (ECC200 only), QR code, Composite codes | ||
Graphics | PPLA: PCX, BMP, IMG and HEX formats PPLB: PCX and binary raster | ||
Emulation | PPLA / PPLB | ||
Software - Label editing | Windows Driver (Win 2000/XP/Vista) BarTender, ArgoBar Pro | ||
Software - Utility | Printer Utility、Font Utility | ||
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label | ||
Media | Max Width: 4.6”(117mm) Min Width:1”(25.4mm) Thickness: 0.0025”~0.01”(0.0635~0.254mm) Max roll capacity(OD): 8”(203mm) Core size: 1.5” ~ 3” (38~76mm) ID | ||
Ribbon | Ribbon Width: 1”~4” Ribbon roll – max OD: 3”(76mm) Ribbon Length: max 360m wax, 300m Resin Core size – ID: 1”(25.4mm)Wax, Wax/Resin, Resin (Inside Ribbon & Outside Ribbon available) | ||
Dimensions | W 250mm x H 263mm x L 418mm | ||
Weight | 10 kgs | ||
Power Source | Internal Transformer 110 / 220 VAC ± 10%, 50/60 HZ | ||
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing, Storage Temperature: -4°F~122°F (-20°C~50°C) | ||
Optional Items | Cutter, Dispenser Kit, Stacker, RTC Card, 4MB Asian Font Card (Traditional Chinese, Simplified Chinese, Korean and Japanese), ArgoKee | ||
Agency Listing | CE, FCC, UL, CUL, CCC, RoHS | ||
Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied in this summary. Specifications are subject to change without notice. All trademarks are the property of their respective owners. More specific information, please refer to user’s manual. |
Información adicional
| Conexión | USB |
Etiquetas del producto
Agregar sus etiquetas:
Use espacios para separar las etiquetas. Use comillas simples (') para frases.










