No tiene artículos en su carrito de compras.
Descripción del producto
Impresora Etiquetas Térmica Argox X-2000+
Printing method | Direct thermal & thermal transfer | ||
Printing resolution | 203 dpi (8 dots/mm) | ||
Printing Speed | 2 ~ 6 ips (51~ 150 mm/s) | ||
Printing Length | Max 43 | ||
Printing Width | MAX 4.1 | ||
Memory | 2MB DRAM 1MB Flash ROM | ||
CPU Type | 16 bit RISC microprocessor | ||
Media Sensor | Reflective/See-through (Adjustable) | ||
Operation Interface | Back-lit LCD, 2-line x 16, LED Indicator x 3 | ||
Communication Interface | Centronics Parallel RS-232 PS/2 keyboard wedge | ||
Fonts | 32 bit RISC microprocessor | ||
1D Barcodes | Code39, Extened Code39, Code 93, Code128 UCC, Code128 subset A/B/C, Codabar, Interleave 2 of 5, EAN-8 2&5 add on, EAN-13, EAN-128, UPC, UPC-A, E 2&5 add on, POSTNET, German POST, Matrix 25 | ||
2D Barcodes | Maxicode, PDF-417, Data matrix | ||
Graphics | PPLA: PCX, BMP, IMG, HEX, GDI PPLB: PCX, Binary raster, GDI PPLZ: HEX, Binary raster, GDI | ||
Emulation | PPLA, PPLB, PPLZ | ||
Software - Label editing | BarTender | ||
Software - Utility | Printer Utility | ||
Media | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label with face-in media run way Max width 4.6” (117 mm) Min width 1” (25 mm) Thickness .0025”~. 01” (0.0635mm ~0.254mm) Max roll capacity 8” (203 mm) OD Core size 1.5” and 3.0” (38mm~76 mm) ID | ||
Ribbon | Wax, Wax/Resin, Resin Ribbon width – 2”~ 4” Ribbon roll – max OD 3” (76 mm) Ribbon length – max 1182’ (360 M) Core size - ID 1” core (25 mm) | ||
Dimensions | W250 x L418 x H263 mm | ||
Weight | 24.6 lbs(11kgs) | ||
Power Source | Centronics parallel RS-232 serial PS-2 keyboard wedge | ||
Operation Environment | Operation temperature: 4ºC~38ºC, 10~90% non condensing | ||
Optional Items | Cutter, Dispenser kit, Combo add-on card (memory card, RTC, font card), ArgoKee Standalone KDU | ||
Agency Listing | CE, UL, CUL, FCC class A, CCC | ||
Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied in this summary. Specifications are subject to change without notice. All trademarks are the property of their respective owners. More specific information, please refer to user’s manual. |
Información adicional
| Conexión | RS-232 |
Etiquetas del producto
Agregar sus etiquetas:
Use espacios para separar las etiquetas. Use comillas simples (') para frases.










